Sectional 3 Round 1 Tue, Oct 20
| HomeTeam | | | AwayTeam | | | |
| #8 | Almond-Bancroft | 25, 21, 20, 18 | #9 | Assumption | 19, 25, 25, 25 | | |
| #7 | Cassville | 26, 21, 25, 25 | #10 | North Crawford | 24, 25, 14, 19 | | |
| #7 | Greenwood | 25, 22, 25, 25 | #10 | Coulee Christian/Providence Academy (La Crosse) | 13, 25, 21, 18 | | |
| #6 | Ithaca | 18, 25, 25, 25 | #11 | Weston | 25, 22, 13, 14 | | |
| #6 | New Lisbon | 25, 25, 25 | #11 | Port Edwards | 19, 15, 22 | | |
| #8 | Potosi | 25, 25, 25 | #9 | La Farge/Youth Initiative | 13, 12, 23 | | |
| | | | | | | | |
Round 2 Thu, Oct 22
| | | | | | | |
| #2 | Athens | 25, 25, 25 | #7 | Greenwood | 18, 22, 16 | | |
| #3 | De Soto | 27, 25, 25 | #6 | Ithaca | 25, 14, 19 | | |
| #2 | Highland | 25, 25, 25 | #7 | Cassville | 9, 18, 13 | | |
| #4 | Hillsboro | 24, 25, 25, 25 | #5 | Owen-Withee | 26, 18, 16, 22 | | |
| #3 | Royall | 25, 25, 25 | #6 | New Lisbon | 21, 10, 15 | | |
| #1 | Seneca | 25, 25, 25 | #8 | Potosi | 13, 14, 14 | | |
| #4 | Wauzeka-Steuben | 26, 23, 21, 25, 8 | #5 | River Ridge | 24, 25, 25, 23, 15 | | |
| #1 | Wonewoc-Center | 26, 25, 25 | #9 | Assumption | 24, 10, 18 | | |
| | | | | | | | |
Round 3 Sat, Oct 24
| | | | | | | |
| #2 | Athens | 25, 25, 25 | #3 | Royall | 18, 8, 23 | | |
| #2 | Highland | 25, 25, 25 | #3 | De Soto | 12, 9, 15 | | |
| #1 | Seneca | 25, 25, 25 | #5 | River Ridge | 15, 13, 16 | | |
| #1 | Wonewoc-Center | 28, 20, 21, 23 | #4 | Hillsboro | 26, 25, 25, 25 | | |
| | | | | | | | |
Round 4 Thu, Oct 29
| | | | | | | |
| #2 | Athens | 25, 25, 13, 26 | #4 | Hillsboro | 20, 20, 25, 24 | | |
| #1 | Seneca | 25, 25, 25 | #2 | Highland | 17, 21, 17 | | |
| | | | | | | | |
Round 5 Sat, Oct 31
| | | | | | | |
| #1 | Seneca | 25, 25, 23, 25 | #2 | Athens | 13, 17, 25, 23 | | |
| | | | | | | | |
|
Sectional 4 Round 1 Tue, Oct 20
| HomeTeam | | | AwayTeam | | | |
| #5 | Belmont | 25, 25, 25 | #12 | Black Hawk | 6, 22, 10 | | |
| #7 | Cambria-Friesland | 25, 25, 20, 25 | #10 | Stockbridge | 12, 6, 25, 11 | | |
| #8 | Faith Christian (Wms Bay) | 18, 17, 21 | #9 | Albany | 25, 25, 25 | | |
| #6 | Madison Country Day | 25, 25, 25 | #11 | Juda | 13, 23, 13 | | |
| #7 | Monticello | 25, 25, 25 | #10 | Benton | 17, 19, 13 | | |
| #8 | Rio | 25, 25, 25 | #9 | Eastbrook Academy | 11, 20, 18 | | |
| | | | | | | | |
Round 2 Thu, Oct 22
| | | | | | | |
| #2 | Argyle | 25, 25, 25 | #7 | Monticello | 16, 16, 7 | | |
| #1 | Barneveld | 23, 25, 25, 25 | #9 | Albany | 25, 16, 6, 11 | | |
| #4 | Catholic Central | 22, 7, 17 | #5 | Elkhart Lake-Glenbeulah | 25, 25, 25 | | |
| #1 | Central WI Christian | 25, 25, 25 | #8 | Rio | 8, 15, 13 | | |
| #2 | Fall River | 25, 25, 25 | #7 | Cambria-Friesland | 13, 18, 15 | | |
| #3 | Pecatonica | 25, 25, 25 | #6 | Madison Country Day | 17, 14, 12 | | |
| #3 | Randolph | 26, 21, 25, 25 | #6 | Palmyra-Eagle | 24, 25, 17, 22 | | |
| #4 | Shullsburg | 24, 25, 25, 20, 15 | #5 | Belmont | 26, 12, 13, 25, 10 | | |
| | | | | | | | |
Round 3 Sat, Oct 24
| | | | | | | |
| #2 | Argyle | 25, 25, 23, 25 | #3 | Pecatonica | 21, 17, 25, 22 | | |
| #1 | Barneveld | 25, 26, 25 | #4 | Shullsburg | 18, 24, 10 | | |
| #1 | Central WI Christian | 25, 24, 25, 25 | #5 | Elkhart Lake-Glenbeulah | 14, 26, 7, 19 | | |
| #2 | Fall River | 19, 29, 25, 25 | #3 | Randolph | 25, 27, 19, 14 | | |
| | | | | | | | |
Round 4 Thu, Oct 29
| | | | | | | |
| #1 | Barneveld | 26, 29, 14, 17 | #2 | Argyle | 24, 31, 25, 25 | | |
| #1 | Central WI Christian | 25, 25, 25 | #2 | Fall River | 22, 16, 10 | | |
| | | | | | | | |
Round 5 Sat, Oct 31
| | | | | | | |
| #1 | Central WI Christian | 25, 20, 25, 25 | #2 | Argyle | 22, 25, 21, 18 | | |
| | | | | | | | |
|